Acer A1-811 MT6589 Download - Acer Iconia Tablet support-811 A1 panel IPS screen 7.9 inches with a screen resolution of 1024 x 768 pixels. It runs on Android OS 4.2 and cell processor has a MediaTek MT8125 1.2 GHz.
Acer Iconia A1-811 Tablet has 1 GB of RAM with 16 GB of onboard storage expandable up to 32 GB via micro SD card slot. will be supported by this Tablet 3250 battery mAh and supports 3 g connectivity via the SIM slot.
Acer A1-811 MT6589 Download
Acer_AV052_A1-811_RV02RC05_EMEA_FR_user_signed.zip
type: ROM size: 421.1MB
md5: 01038e994990e0455e9e9cae9081f92e
Download
Acer_AV052_A1-811_RV09RC03_EMEA_PKT_user_signed.zip
type: ROM size: 474.7MB
md5: e8688efb34323a40a8fecc6fb7d600e4
Download
Acer_AV0K0_A1-811_RV02RC06_WW_GEN1_user_signed.zip
type: ROM size: 587.3MB
md5: 0a173aaed83bb0dd493ad4f80530e450
Download
Specifications Acer A1-811
| LAUNCH | Announced | 2013, Q2. Released 2013, Q2 |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 208.7 x 145.7 x 11.1 mm (8.22 x 5.74 x 0.44 in) |
|---|---|---|
| Weight | 430 g (15.17 oz) | |
| SIM | Yes |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 7.9 inches, 193.3 cm2 ( 63.6% screen-to-body ratio) | |
| Resolution | 768 x 1024 pixels, 4:3 ratio ( 162 ppi density) | |
| Multitouch | Yes |
| PLATFORM | OS | Android 4.2 (Jelly Bean) |
|---|---|---|
| Chipset | Mediatek MT8389W | |
| CPU | Quad-core 1.2 GHz Cortex-A7 | |
| GPU | PowerVR SGX544 |
| MEMORY | Card slot | microSD, up to 32 GB (dedicated slot) |
|---|---|---|
| Internal | 8 GB, 1 GB RAM |
| CAMERA | Primary | 5 MP, autofocus |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes | |
| Secondary | VGA |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | No | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer, gyro |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| - HDMI port - MP3/WAV/WMA/eAAC+ player - XviD/MP4/H.264 player - Document viewer - Photo viewer/editor |
| BATTERY | Non-removable Li-Ion 4960 mAh battery (18.6 Wh) | |
|---|---|---|
| Talk time | Up to 7 h (multimedia) |
| MISC | Colors | White |
|---|---|---|
| Price | About 150 EUR |
