Acer Liquid Z330 Qualcomm Download - Acer Smartphone Liquid Z330 launched in September 2015. This phone comes with touchscreen display 4.50 inches with resolution of 480 pixels with 854 pixels.
Acer Liquid Z330 powered by quad-core processor and comes with 1 GB RAM. These phones Pack the 8 GB of internal storage that can be expanded. As far as concerns the camera, Acer Liquid Z330 primary 5-megapixel camera on the back and the front 2-megapixel shooter to selfie.
Acer Liquid Android run Z330 5.1. This measure 136.00 66.50 x 9.60 x (height x width x thickness).
Acer Liquid smartphone Z330 is SIM (GSM) of the one received a Micro-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, FM RADIO, 3 g and 4 g. The sensor on the phone including the Proximity sensor, Accelerometer, Ambient light sensor and Gyroscope.
Acer Liquid Z330 Qualcomm Download
Acer_AV0L0_T01_1.023.00_WW_GEN1.7ztype: ROM size: 900MB
md5:
Download
Acer Liquid Z330 Specifications
| LAUNCH | Announced | 2015, September |
|---|---|---|
| Status | Available. Released 2015, October |
| BODY | Dimensions | 136 x 66.5 x 9.6 mm (5.35 x 2.62 x 0.38 in) |
|---|---|---|
| Weight | 142 g (5.01 oz) | |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.5 inches, 55.8 cm2 ( 61.7% screen-to-body ratio) | |
| Resolution | 480 x 854 pixels, 16:9 ratio ( 218 ppi density) | |
| Multitouch | Yes |
| PLATFORM | OS | Android 5.1 (Lollipop) |
|---|---|---|
| Chipset | Qualcomm MSM8909 Snapdragon 210 | |
| CPU | Quad-core 1.1 GHz Cortex-A7 | |
| GPU | Adreno 304 |
| MEMORY | Card slot | microSD (dedicated slot) |
|---|---|---|
| Internal | 8 GB, 1 GB RAM |
| CAMERA | Primary | 5 MP, autofocus, LED flash |
|---|---|---|
| Features | Yes | |
| Video | Yes | |
| Secondary | 5 MP |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - DTS sound |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer, proximity |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| - MP3/WAV/eAAC+/WMA player - MP4/H.264/WMV player - Document viewer - Video/photo editor |
| BATTERY | Removable Li-Ion 2000 mAh battery | |
|---|---|---|
| Stand-by | Up to 430 h | |
| Talk time | Up to 11 h |
| MISC | Colors | Mystic Black, Pure White |
|---|---|---|
| Price | About 110 EUR |
