Samsung Galaxy A7 (2017) SM-A720F Download - Samsung Galaxy A7 Duos SM-A720F/DS 32 GB powered by a 1.9 GHz Exynos chipset 7880 okta-core. It has 32 GB of storage and a microSD card slot equipped for expansion. Interface Type-C USB device lets you connect a reversible for mass storage and doubles as a charging port quickly.
Galaxy A7 Duos are equipped with AMOLED screen 1920 x 1080 5.7 “which allows you to see the full HD content without losing the pixels. For taking photos and video chat, this smartphone comes f/1.9 camera 16 Megapixel front and rear camera button. Cell phone screen can be flashing white light when using the front-facing camera to help enlighten You in low light.
4.2 with NFC Bluetooth attached to pair with other Bluetooth-enabled devices, and there is free Wi-Fi 802.11 a/b/g/n/ac for high-speed Internet connectivity. Also, onboard GPS to use Google Services Location and Maps. Galaxy A7 Duos have detachable 3600mAh battery which can provide a talk time up to 11 hours.
Download Samsung Galaxy A7 (2017) SM-A720F
- Samsung Galaxy A7 (2017) SM-A720F Download
Instructions
- Extract (unzip) the firmware file
- Download Odin3 Downloader Tool
- Extract Odin ZIP file
- Open Odin v3.12.7
- Reboot Phone in Download Mode (press and hold Home + Power + Volume Down buttons)
- Connect phone and wait until you get a blue sign in Odin
- Add the firmware file to AP / PDA
- Make sure re-partition is NOT ticked
- Click the start button, sit back and wait few minutes
Samsung Galaxy A7 (2017) SM-A720F Specifications
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2017, January |
|---|---|---|
| Status | Available. Released 2017, January |
| BODY | Dimensions | 156.8 x 77.6 x 7.9 mm (6.17 x 3.06 x 0.31 in) |
|---|---|---|
| Weight | 186 g (6.56 oz) | |
| Build | Front/back glass, aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| – Samsung Pay – IP68 certified – dust/waterproof over 1.5 meters and 30 minutes |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.7 inches, 89.6 cm2 ( 73.6% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio ( 386 ppi density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 4 | |
| – Always-on display |
| PLATFORM | OS | Android 6.0.1 (Marshmallow), upgradable to 7.0 (Nougat) |
|---|---|---|
| Chipset | Exynos 7880 Octa | |
| CPU | Octa-core 1.9 GHz Cortex-A53 | |
| GPU | Mali-T830MP3 |
| MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
|---|---|---|
| Internal | 32 GB, 3 GB RAM |
| CAMERA | Primary | 16 MP (f/1.9, 27mm), autofocus, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | 1080p@30fps, check quality | |
| Secondary | 16 MP, f/1.9, 1080p |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| – Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, EDR, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | 2.0, Type-C 1.0 reversible connector |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| – Fast battery charging – ANT+ support – MP4/WMV/H.265 player – MP3/WAV/WMA/eAAC+/FLAC player – Photo/video editor – Document viewer |
| BATTERY | Non-removable Li-Ion 3600 mAh battery | |
|---|---|---|
| Talk time | Up to 23 h (3G) | |
| Music play | Up to 59 h |
| MISC | Colors | Black Sky, Gold Sand, Blue Mist and Peach Cloud |
|---|---|---|
| SAR | 1.00 W/kg (head) 0.71 W/kg (body) | |
| SAR EU | 0.21 W/kg (head) 1.33 W/kg (body) | |
| Price | About 390 EUR |
| TESTS | Performance | Basemark OS II: 1619 / Basemark OS II 2.0: 497 Basemark X: 14619 |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal), 4.124(sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 66dB / Noise 66dB / Ring 81dB | |
| Audio quality | Noise-91.9dB / Crosstalk -90.3dB | |
| Battery life | Endurance rating 115h |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
