Samsung Galaxy J3 Pro SM-J330G Download - Smartphone Samsung Galaxy J3 Pro released in June 2016. This smartphone accompanies touchscreen show 5.00 crawls with a determination of 720 pixels x 1280 pixels. Price of Samsung Galaxy J3 Pro in India ranging from Rs. 7,990.
Samsung Galaxy J3 Pro powered by quad-core Speadtrum processor 1.5 GHz and comes with 2 GB of RAM. These phones Pack the 16 GB internal storage that can be expanded up to 128 GB via a microSD card. As far as concerns the camera, Samsung Galaxy J3 Pro Pack the main 8-megapixel camera on the back and front of the 5-megapixel shooter for selfies.
Samsung Galaxy J3 Pro 5.1 and run Android bolstered by Removable 2600mAh battery. Estimate 142.20 x 8.00 x 71.30 (stature x width x thickness) and weighs 139.00 grams. Samsung Galaxy J3 Pro is a dual-SIM smartphone (GSM and GSM) who receive Micro-SIM and Micro-SIM. Availability choices incorporate Wi-Fi, GPS, Bluetooth, NFC, it FM, 3 g and 4 g (with help for 40 Bands utilized by some LTE organizes in India). The sensor of the telephone incorporates a nearness sensor, Accelerometer, Ambient light sensor and Gyroscope.
Download Samsung Galaxy J3 Pro SM-J330G
Download Samsung Galaxy J3 Pro SM-J330G firmware on this page. After downloading the firmware, follow the instruction manual to flash the firmware on your device.
Instructions
- Extract (unzip) the firmware file
- Download Odin3 Downloader Tool
- Extract Odin ZIP file
- Open Odin v3.12.7
- Reboot Phone in Download Mode (press and hold Home + Power + Volume Down buttons)
- Connect phone and wait until you get a blue sign in Odin
- Add the firmware file to AP / PDA
- Make sure re-partition is NOT ticked
- Click the start button, sit back and wait few minutes
Samsung Galaxy J3 Pro SM-J330G Specifications
| NETWORK | Technology | GSM / HSPA / LTE |
| LAUNCH | Announced | 2017, June |
| Status | Available. Released 2017, July |
| BODY | Dimensions | 143.2 x 70.3 x 8.2 mm (5.64 x 2.77 x 0.32 in) |
| Weight | 142 g (5.01 oz) |
| Build | Aluminum body |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | PLS capacitive touchscreen, 16M colors |
| Size | 5.0 inches, 68.9 cm2 ( 68.5% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels, 16:9 ratio ( 294 ppi density) |
| Multitouch | Yes |
| PLATFORM | OS | Android 7.0 (Nougat) |
| Chipset | Exynos 7570 Quad |
| CPU | Quad-core 1.4 GHz Cortex-A53 |
| GPU | Mali-T720 MP2 |
| MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
| Internal | 16 GB, 2 GB RAM |
| CAMERA | Primary | 13 MP, f/1.9, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama |
| Video | 1080p@30fps |
| Secondary | 5 MP, f/2.2, LED flash |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| – Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| NFC | Yes (optional) |
| Radio | FM radio |
| USB | microUSB 2.0, USB On-The-Go |
| FEATURES | Sensors | Accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| – MP4/H.264 player – MP3/WAV/eAAC+/Flac player – Photo/video editor – Document viewer |
| BATTERY | | Non-removable Li-Ion 2400 mAh battery |
| Talk time | Up to 15 h (3G) |
| Music play | Up to 61 h |
| MISC | Colors | White, Black, Gold, Blue |
| SAR EU | 0.66 W/kg (head) 1.32 W/kg (body) |
| Price | About 150 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.