Samsung Galaxy J5 Prime SM-G570Y Download - Smartphone Samsung Galaxy J5 Prime was released in September 2016. This telephone accompanies touchscreen show 5.00 creeps with a determination of 720 pixels x 1280 pixels. Offering price Samsung Galaxy J5 in India ranging from Rs. 11,730. Samsung Galaxy J5 Prime powered by quad-core processor 1.4 GHz and comes with 2 GB of RAM. These phones Pack the 16 GB internal storage expandable up to 256 GB via a microSD card. As far as concerns the camera, Samsung Galaxy J5 Prime Pack 13 megapixel main camera on the back and front of the 5-megapixel shooter for selfies.
Samsung Galaxy J5 Prime 6.0 and run Android supported by 24GBmAh battery which can not be removed. Size 142.80 x 8.10 x 69.50 (height x width x thickness) and weighs 143.00 grams. Samsung Galaxy J5 Prime is a dual-SIM smartphone (GSM and GSM) who received the Nano-Nano-SIM and SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, USB OTG, it FM, 3 g and 4 g (with support for 40 Bands used by some LTE networks in India). The sensor of the phone includes a proximity sensor, Accelerometer, and Ambient light sensor.
Download Samsung Galaxy J5 Prime SM-G570Y
Download Samsung Galaxy J5 Prime SM-G570Y on this page. After downloading the firmware, follow the instruction manual to flash the firmware on your device.
- Samsung Galaxy J5 Prime SM-G570Y Download
Instructions
- Extract (unzip) the firmware file
- Download Odin3 Downloader Tool
- Extract Odin ZIP file
- Open Odin v3.12.7
- Reboot Phone in Download Mode (press and hold Home + Power + Volume Down buttons)
- Connect phone and wait until you get a blue sign in Odin
- Add the firmware file to AP / PDA
- Make sure re-partition is NOT ticked
- Click the start button, sit back and wait few minutes
Samsung Galaxy J5 Prime SM-G570Y Specifications
| NETWORK | Technology | GSM / HSPA / LTE |
| LAUNCH | Announced | 2016, September |
| Status | Available. Released 2016, October |
| BODY | Dimensions | 142.8 x 69.5 x 8.1 mm (5.62 x 2.74 x 0.32 in) |
| Weight | 143 g (5.04 oz) |
| Build | Front glass, aluminum body, plastic ends |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | PLS TFT capacitive touchscreen, 16M colors |
| Size | 5.0 inches, 68.9 cm2 ( 69.4% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels, 16:9 ratio ( 294 ppi density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass (market dependent) |
| PLATFORM | OS | Android 6.0.1 (Marshmallow) |
| Chipset | Exynos 7570 Quad |
| CPU | Quad-core 1.4 GHz Cortex-A53 |
| GPU | Mali-T720 MP2 |
| MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
| Internal | 16/32 GB, 2 GB RAM |
| CAMERA | Primary | 13 MP (f/1.9, 28mm), autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR |
| Video | 1080p@30fps |
| Secondary | 5 MP, f/2.2 |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) |
| Radio | FM radio; recording |
| USB | microUSB 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| – Xvid/DivX/MP4/H.265 player – MP3/WAV/eAAC+/FLAC player – Photo/video editor – Document viewer |
| BATTERY | | Non-removable Li-Ion 2400 mAh battery |
| Talk time | Up to 16 h (3G) |
| Music play | Up to 54 h |
| MISC | Colors | Black, Gold |
| SAR | 0.71 W/kg (head) |
| SAR EU | 0.42 W/kg (head) 0.83 W/kg (body) |
| Price | About 170 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.